Property Attributes
- MLS#260665
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityLake Park
- AreaDickinson
- NeighborhoodWest Bay Estates
- Zip51347
- StyleRanch
- Year Built2023
- Taxes$ 12982
- Price$ 1,295,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5414
- Lot Size0.42 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Over 5,400 sq. ft. of living space, 5 bedrooms, 3.5 baths, and a backyard built for summer. The heated 41' x 20' pool features a 10' tanning ledge, hot tub, shallow play area, and 8' deep end, creating the perfect setting for relaxing, entertaining, or hosting family and friends. Inside, you'll find generous living spaces, quality finishes, and the advantages of newer construction without the time, stress, and added expense of building. The heated 4-stall garage offers more than just parkingâback the vehicles out and enjoy your own indoor pickleball court. A dedicated golf cart stall serves as an ideal workshop, hobby area, or additional storage space. The expansive driveway provides plenty of room for guest parking, and with a home like this, you're sure to have a few! From the spacious floor plan to the resort-style backyard and versatile garage space, this property offers the room, functionality, and amenities that are hard to find in one package.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,395,000 |
| 8/31/2026 | 8$1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Frame/Wood |
| Heating | Forced Air,In-Floor |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan/Hood,Microwave,Range/Stove,Refrigerator,Wall Oven,Washer |
| Flood Zone | No |
| Number of Garage Spaces | 4 |
| School District | Harris Lake Park |
| Electric | Breakers |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | No |
| Levels | One |
| Type | Single Family Residence |
| Total Lots | 1 |
| Terms | Cash,Conventional |
| Yearly Taxes | 12982 |
| Waterfront Frontage | 85 |
| Tax Year | 2025 |
| Parcel Number | 0132401011 |
| Fuel | Natural Gas |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 18339 |
| Construction Materials | Smart Board |
| Primary City | Lake Park |
| Year Built | 2023 |
| Directions | Highway 9 to Country Club Drive (120th Ave),north to West Bay Estates,left on West Bay Road to 112 West Bay Road. Home is on the north side of the street. |
| City | Lake Park |
| Disclosures | Property Condition Disc |
| Total Sq Ft | 5414 |
| DOM | 97 |
| Secondary City | Dickinson County |
| Postal Code | 51347 |
| Price Per Sq Ft Total AG | 239.19 |
| Public Remarks | Over 5,400 sq. ft. of living space,5 bedrooms,3.5 baths,and a backyard built for summer. The heated 41' x 20' pool features a 10' tanning ledge,hot tub,shallow play area,and 8' deep end,creating the |
Interior Features
| Interior Features | Eat-in Kitchen,Garage Door Opener,Kitchen Center Island,Main Floor Bedrooms,Main Floor Laundry,Pantry,Walk-in Closet,Washer/Dryer Hkups,Wet Bar |
|---|---|
| Dining | Combine Living Room,Combine with Kitchen,Open Floor Plan |
| Furnished Y/N | Negotiable |
| Total Baths | 4 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Bath Description | 3/4 Basement,Full Master,Main Floor 1/2 Bath,Main Floor Full Bath,Private Master,Separate Tub & Shwr |
| Fireplace Features | Gas |
| Basement Features | Egress Windows,Finished-Full,Sump Pump |
| Basement Material | Poured Concrete |
| Basement Style | Full |
| Lock Box Type | None |
| 1/2 Baths | 1 |
| Common Walls | No Common Walls |
| Fin Above Grade | 2707 |
| Fin Below Grade | 2707 |
| Fin SF Basement | 2707 |
| Fin SF Main | 2707 |
| Total Fin SqFt | 5414 |
| Total SF Basement | 2707 |
| Total SF Main | 2707 |
Exterior Features
| Exterior Features | Deck,Dock,Driveway-Concrete,Hot Tub,In-Grnd Sprklr Sys,Patio |
|---|---|
| Lot Features | Lake View |
| Waterfront | 1 |
| Garage Type | Attached |
| Waterfront Name | Silver Lake (Lake Park) |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | Approx N85' / S90' / E213' / W205' |
| Landscaping | Composite & Plstc Deck |
| Pool Features | Heated,In-Ground |
| Mechanicals | Sump Pump,Water Heater-Gas,Water Softener-Own |
| Road Frontage Type | City Street |
| Approx Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 23, 2026 1:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating